![]() |
![]() |
|
| >Volvo Construction Equipment | ||
| >Ingersoll-Rand | ||
| >Bobcat | ||
![]() |
||
The sharp increase of cost of goods, reflected by the decrease of gross profit in 2007 to 17.3% in comparison to 19.1% in 2006, indicate oppourtunities for the company. Despite inflationary pressures on our operating expenses, we were able to maintain it. Such efficiency is attained from increased staff productivity. The reduction of operating expenses to 11.6% of total sales in 2007 compared to 13.2% that 2006 is a good indication of our success. |
||
| To Download The Pdf. File Click The Link Below, Then Choose "Save target as..." (IE 4.0 and up) or, "Save Link as..." (Nescape 4.0 and up) | ||
| March 2003 (Un audited) | ||
| >> Balance Sheet (Pdf) | >> Statement of Income (Pdf) | |
| December 2003 (Audited) | ||
| >> Balance Sheet (Pdf) | >> Statement of Income (Pdf) | |
| December 2004 (Audited) | ||
| >> Balance Sheet (Pdf) | >> Statement of Income (Pdf) | |
| December 2005 (Audited) | ||
| >> Balance Sheet (Pdf) | >> Statement of Income (Pdf) | |
| December 2006 (Audited) | ||
| >> Balance Sheet (Pdf) | >> Statement of Income (Pdf) | |
| September 2007 (Un audited) | Cash Flow | |
| >> Financial Statement (Pdf) | >> March 2007 (Pdf), >> June 2007 (Pdf) | |
| December 2007 (Audited) | IBF Financial Statement | |
| >> Financial Statement (Pdf) | >> 2006 (Pdf) | |
| March 2008 (Un audited) | June 2008 (Un audited) | |
| >> Financial Statement (Pdf) | >> Financial Statement (Pdf) | |
| Sep 2008 (Un audited) | ||
| >> Financial Statement (Pdf) | ||
Financial Highlight |
>Safety Policy Statement | ||
| >Image Galery | >INTAces | >News |
| The official site of PT Intraco Penta, Tbk. |
|---|
| A Public Listed Company in Jakarta Stock Exchange |
| Contact Web Master © 2008 by INTA Corporate Communications Dept |