>Volvo Construction Equipment
  >Ingersoll Rand
  >Bobcat
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
 
Company
Product
Service
Used Equipment
Financing
Network
 
 
   
  Gen Set - PORTABLE
  >>SPECIFICATION
   
 
Genset Type KVA ENGINE
50 Hz 400 V Tri + N Engine make Type kW Cyl Swept Volume
Prime (1) Stand by
G16 15 16,5 Mitshubishi S4 L2 SD 15 4 1,76
G22 20 22 Mitshubishi S4 02 SD 21,7 4 2,51
G33 30 33 Mitshubishi S4 S SD 27,6 4 3,33
G44 40 44 John Deere 4039D 36 4 3,9
G49 45 49,5 John Deere 4045D 38 4 4,5
G66 60 66 John Deere 4045T 58 4 4,5
G77 70 77 John Deere 4045T 61 4 4,5
G88 80 88 John Deere 4045T PWT 75 4 4,5
G110 100 110 John Deere 4045H PWT 91,5 4 4,5
G130 120 132 John Deere 6068T PWT 109 6 6,8
G160 150 165 John Deere 6068H PWT 139 6 6,8
G220 200 220 Volvo TWD 740 G 178 6 7,3
G270 250 275 Volvo TAD 740 G 216 6 7,3
G330 300 330 Volvo TWD 1210 G 262 6 12,00
G410 375 412 Volvo TAD 1232 G 318 6 12,00
G440 400 440 Volvo TWD 1630 G 353 6 16,10
G550 500 550 Volvo TAD 1631 G 430 6 16,10
   
 
Genset Type  Dimensions Ixwxh   (m) Net Weight (kg) dB(A) @ 1 m 3/4 load LWA Fuel Tank Batteries
Capacity L Capacity H
G16 2,07 X 1,00 X 1,46 940 73 88 100 32 12v-40 Ah
G22 2,07 X 1,00 X 1,46 980 75 90 100 21 12v-40 Ah
G33 2,07 X 1,00 X 1,46 1070 76 92 100 16,5 12v-60 Ah
G44 2,32 X 1,09 X 1,86 1450 78 95 175 23 12v-60 Ah
G49 2,32 X 1,09 X 1,86 1480 78 95 175 21 12v-60 Ah
G66 2,32 X 1,09 X 1,86 1570 78 95 175 13 12v-60 Ah
G77 2,32 X 1,09 X 1,86 1610 78 95 175 13 12v-60 Ah
G88 2,76 X 1,09 X 1,83 1775 78 95 200 13,5 12v-60 Ah
G110 2,76 X 1,09 X 1,83 1890 78 95 200 11,5 12v-60 Ah
G130 3,76 X 1,27 X 2,07 2460 77 95 400 20,5 12v-60 Ah
G160 3,76 X 1,26 X 2,07 2590 77 95 400 19 12v-60 Ah
G220 4,18 X 1,46 X 2,19 3180 81 99 350 18,5 12v-60 Ah
G270 4,76 X 1,48 X 2,70 4430 81 99 700 15 12v-120 Ah
G330 4,76 X 1,48 X 2,70 4580 81 100 700 13 12v-120 Ah
G410 4,76 X 1,48 X 2,70 4660 81 100 700 11 12v-120 Ah
G440 4,76 X 1,48 X 2,70 4930 81 100 700 10 12v-120 Ah
G550 5,31 X 1,74 X 2,92 5710 80 100 800 9 12v-120 Ah
   
 
>>Light Tower
 
>>Air Compressor
 
Gen Set
       
 
>Financial Highlight
>Safety Policy Statement
>Fabrication
  >Image Galery >INTAces >News
 
The official site of PT Intraco Penta, Tbk.
A Public Listed Company in Jakarta Stock Exchange
Contact Web Master © 2008 by INTA Corporate Communications Dept